Product List

All Products >> UCHINE CNC Horizontal >> UCHINE Horizontal Boring and Milling machine

UCHINE Horizontal Boring and Milling Machine

Mechanical specifications
Project Unit UBM-110 (dynamic column bench) UBM-130 (dynamic column bench) UBM-110 (dynamic column rotary table) UBM-130 (dynamic column rotating table)
X axis travel mm 2,200/3,200/4,200 5,200/6,200 2,000~4,200 3,200/4,200
Y axis travel mm 2,000(2,500) 2,500(3,000) 2,000(2,500) 2,500(3,000)
Z axis travel mm 1,700 2,000 1,700 2,000
W axis travel mm 550 700(900) 550 700(900)
boring bar diameter mm 110 130 110 130
Spindle speed rpm 2,500 2,000 2,500 2,000
Table bearing ton 10 (15 match) 20 (30 match) 7 (10 match) 15 (20 match)
客服QQ:980080963
/