Product List

All Products >> Vertical Machining Center >> AGMA CNC Vertical

Hard rail type machining center VMC series

Mechanical specifications (AGMA)
Project unit VMC-106 VMC-137 VMC-168 VMC-1910 VMC-2210
X axis travel mm 1,000 1,300 1,600 1,900 2,200
Y axis travel mm 600 700 800 1,000 1,000
Z axis travel mm 600 650 700 800 800
Spindle taper   NO.40 NO.50 NO.50 NO.50 NO.50
Spindle number rpm 8,000 6,000 6,000 6,000 6,000
Table Area mm 1,200X580 1,400X710 1,800X815 2,100X1,000 2,400X1,000
Spindle motor specifications kw 11/15 15/18.5 15/18.5 18.5/22 18.5/22
Fast moving (X/Y/Z) m/min 20/20/15 15/15/12 15/15/12 12/12/10 12/12/10
Cutting feed mobile(X/Y/Z) mm/min 1~10,000
The tool magazine capacity   16 24 24 24 24
Controller   F-0iMD
客服QQ:980080963
/